We can create EPDM Cable, EPR Wire, and CPE Wire, and so on. We can likewise IEC size like 25mm welding cable, 35mm welding wire. And also 50mm welding cable, as well as 70mm welding cable. Besides, we have a big wire in wire stock. So if you want to get welding cable price Philippines. So please contact us to get your best price.
What is a welding cable?
It is a conductor for the electrical existing (welding current) used for machines. Such as portable welding machines. Besides, surplus welding machines, lotus inverter welding machines, and so on. Generally speaking, it’s constructed from a number of slim copper hairs. Besides, encased inside a durable, non-conductive coat. Normally, the jacket is either made from artificial material. Such as for example, a rubber wire will certainly have a jacket made from rubber.
Welding cable Technical parameters
Nominal section area | No./diameter of stranding | Nominal sheath thickness | Overall diameter | Max. conductor resistance at 20ºC | Reference Weight | Reference Weight | ||
---|---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (mm) | (Ω/km) | ||||
Min. | Max | Without tinned | With tinned | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 1.95 | 146 | 153.51 |
16 | 513/0.20 | 2 | 9.2 | 11.5 | 1.16 | 1.19 | 218.9 | 230.44 |
25 | 798/0.20 | 2 | 10.5 | 13 | 0.758 | 0.78 | 316.6 | 331.15 |
35 | 1121/0.20 | 2 | 11.5 | 14.5 | 0.536 | 0.552 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17 | 0.379 | 0.39 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15 | 19.5 | 0.268 | 0.276 | 790 | 817.52 |
95 | 2297/0.20 | 2.6 | 17 | 22 | 0.198 | 0.204 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19 | 24 | 0.161 | 0.164 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3 | 21 | 27 | 0.129 | 0.132 | 1678.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22 | 29 | 0.106 | 0.108 | 1983.8 | 2020.74 |
240 | 1908/0.40 | 3.8 | 25 | 35 | 0.0801 | 0.0817 | / | / |
The application of welding cable with low price in the Philippines
Generally speaking, depending on its kind and usage. So the coat may also be color-coded for simplicity of identification. For example, a red welding wire will certainly have a red-tinted coat. In order to distinguish it from erroneously utilized on an application. So which requires a different specification wire. And which could have a black-colored sheathe. Thus, whatever you want mig welding machine price in the Philippines, Malaysia, Singapore, South Africa, and so on. So you can contact us freely. We will send you the best price.
Size in mm2 | Conductor Construction (mm) | Insulation O.D. (mm) | Ampere Rating (A) | Approximate Cable Wt (kg/1,000m) |
---|---|---|---|---|
14 | 7 x 38 x 0.26 | 11.11 | 75 | 253.86 |
22 | 7 x 59 x 0.26 | 12.47 | 100 | 352.99 |
30 | 7 x 81 x 0.26 | 13.65 | 200 | 453.99 |
38 | 19 x 38 x 0.26 | 15.59 | 250 | 566.74 |
50 | 19 x 50 x 0.26 | 16.94 | 300 | 708.48 |
60 | 19 x 60 x 0.26 | 17.94 | 375 | 824.96 |
80 | 19 x 79 x 0.26 | 19.65 | 450 | 1043.72 |
100 | 19 x 100 x 0.26 | 21.9 | 550 | 1311.52 |
How to get welding machine price Philippines?
Generally speaking, Huadong cable is the best welding machine cable brand in the Philippines. Because we have more than 40 company clients in the Philippines. Besides, we have an office in manila before COVID-19. What’s more, the Philippines is our main market. In addition, our sales manager often goes to the Philippines every year. Besides, welding cable is our important product. Because we have a professional production line. So we can supply welding machine price Philippines.
Related Products