Where is the popular market of 4 core abc cable?
As we all known, Many sales have a question that where is the best market of abc cable. In other words, Where is the great demand for ABC cable. So there is the answer below. Such as, 4c abc cable malaysia, Philippines, Yemen and Nigeria is asked more time. But this is why? Because there are many mountains in these countries. Thus, many customer want to get 3 core 4C x 16mm, 4C x 25mm,4C x 35mm,4C x 70mm,4C x 95mm abc cable price list. Because these abc cable size is common in local market.
Where to find best 3 core 4C x 16mm, 4C x 25mm,4C x 35mm,4C x 70mm,4C x 95mm abc cable manufacturer?
As we all known, many customer search abc cable Malaysia, Yemen, Philippines, vietnum, south africa and Nigeria and so on. But it’s not easy to get best price list of abc cable, because there are too many abc cable manufacturer on internet. So many distributor and end user choose our abc cable from huadong cable group. Not only we have own factory, but also we are good at to produce 3 core 4C x 16mm, 4C x 25mm,4C x 35mm,4C x 70mm,4C x 95mm abc cable.
For example, 3 core 4C x 16mm, 4C x 25mm,4C x 35mm,4C x 70mm,4C x 95mm abc cable have another name in malaysia, philippines, myanmar, nigeria and so on. Such as, it’s called 0.6/1kv overhead xlpe Aerial bundled cable in yemen. Besides, it’s called service drop wire in philippines. In addition to, it’s called sac cable in myanmar. What’s more, The difference is their standard. But we can produce 3 core 4C x 16mm, 4C x 25mm,4C x 35mm,4C x 70mm,4C x 95mm abc cable in different standard, for example, ASTM, NFC33-209,British Standard, IECA and so on or according to customer’s request.
ABC Cable NFC 33-209 Standard
Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load |
No.x mm^2 | mm | Kg/Km | Ω/Km | KN |
4×16 RM | 17.8 | 257 | 1.91 | 2.3 |
4×16 RN + 2×1.5 RE | 17.8 | 304 | 1.910 / 12.100 | 2.3 |
4×25 RM | 21.7 | 404 | 1.2 | 3.8 |
4×25 RM + 2×1.5 RE | 21.7 | 451 | 1.200 / 12.100 | 3.8 |
4×35 RM | 25.1 | 539 | 0.868 | 5.2 |
4×35 RM + 2×1.5 RE | 25.1 | 586 | 0.868 / 12.100 | 5.2 |
1×54.6 RM + 3×25 RM | 21.7 | 507 | 0.630 / 1.200 | 3.8 |
1×54.6 RM + 3×25 RM + 1×16 RM | 24.3 | 573 | 0.630 / 1.200 / 1.910 | 3.8/2.3 |
1×54.6 RM + 3×25 RM + 2×16 RM | 29.7 | 639 | 0.630 / 1.200 / 1.910 | 3.8/2.3 |
1×54.6 RM + 3×25 RM + 3×16 RM | 31.1 | 705 | 0.630 / 1.200 / 1.910 | 3.8/2.3 |
1×54.6 RM + 3×35 RM | 25.1 | 615 | 0.630 / 0.868 | 5.2 |
1×54.6 RM + 3×35 RM + 1×16 RM | 28.1 | 680 | 0.630 / 0.868 / 1.910 | 5.2/2.3 |
1×54.6 RM + 3×35 RM + 2×16 RM | 34.3 | 748 | 0.630 / 0.868 / 1.910 | 5.2/2.3 |
1×54.6 RM + 3×35 RM + 1×25 RM | 28.1 | 714 | 0.630 / 0.868 / 1.200 | 5.2/3.8 |
1×54.6 RM + 3×50 RM | 28.2 | 741 | 0.630 / 0.641 | 7.6 |
1×54.6 RM + 3×50 RM + 1×16 RM | 31.6 | 806 | 0.630 / 0.641 / 1.910 | 7.6/2.3 |
1×54.6 RM + 3×50 RM + 2×16 RM | 38.6 | 875 | 0.630 / 0.641 / 1.910 | 7.6/2.3 |
1×54.6 RM + 3×50 RM + 1×25 RM | 31.6 | 841 | 0.630 / 0.641 / 1.200 | 7.6/3.8 |
1×54.6 RM + 3×70 RM | 33 | 950 | 0.630 / 0.443 | 10.2 |
1×54.6 RM + 3×70 RM + 1×16 RM | 37 | 1014 | 0.630 / 0.443 / 1.910 | 10.2/2.3 |
1×54.6 RM + 3×70 RM + 2×16 RM | 45.2 | 1083 | 0.630 / 0.443 / 1.910 | 10.2/2.3 |
1×54.6 RM + 3×70 RM + 3×16 RM | 47.3 | 1148 | 0.630 / 0.443 / 1.910 | 10.2/2.3 |
1×54.6 RM + 3×70 RM + 1×25 RM | 37 | 1048 | 0.630 / 0.443 / 1.200 | 10.2/3.8 |
Related products