What is the Specification of 18 AWG PTFE wire PTFE coated wire?
Characteristics:
Better resistance to oil, strong acids, strong alkalis, strong oxidants, etc.
Application
In the electronics industry. As we all know, 18 awg teflon wire can be used for temperature compensation wire. Besides, low-temperature wire, high-temperature heating wire, anti-aging retardant wire, and so on. What’s more, the household appliances industry can. So which be actually used for air conditioners, microwave ovens. In addition, electronic sterilizers, rice cookers, electronic thermos. Furthermore, electric heating, Internal wiring of electric oven, electric frying pan, lanterns, and lamps, and so on.
18 awg ptfe wire for sale
Voltage: 300v / 600v
Conductor: Nickel-plated copper wire / Tinned plated copper wire / Silver plated copper wire
Insulation: Teflon PTFE / PFA / FEP / ETFE
Wire Size: 14 AWG
Temperature: -60°C~+260°C
Color: Blue / Orange / Yellow / Gray / Purple / Red / Black / White / Green / Brown / Transparent
Gauge (AWG) | Number of Strands | Gauge of Strands (AWG) | Conductor Diameter | Finished Wire Diameter | Max. Resistance (DC at 20℃) Ohm/per | Nom. Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | |||||||||||
Inch | mm | Inch | mm | Inch | mm | 1000-ft | Km | LBS./1000 ft. | KG/Km | |||
10 | 37 | 26 | 0.108 | 2.74 | 0.127 | 3.23 | 0.141 | 3.58 | 1.19 | 3.9 | 34.9 | 51.9 |
12 | 19 | 25 | 0.084 | 2.13 | 0.107 | 2.72 | 0.121 | 3.07 | 1.81 | 5.94 | 22.6 | 33.6 |
14 | 19 | 27 | 0.067 | 1.7 | 0.088 | 2.24 | 0.102 | 2.59 | 2.88 | 9.45 | 14.7 | 21.9 |
16 | 19 | 29 | 0.053 | 1.35 | 0.073 | 1.85 | 0.087 | 2.21 | 4.53 | 14.8 | 9.77 | 14.5 |
18 | 19 | 30 | 0.047 | 1.19 | 0.064 | 1.63 | 0.074 | 1.88 | 5.79 | 19 | 7.6 | 11.3 |
20 | 19 | 32 | 0.038 | 0.97 | 0.054 | 1.37 | 0.062 | 1.57 | 9.19 | 30.1 | 5.12 | 7.62 |
22 | 19 | 34 | 0.03 | 0.76 | 0.046 | 1.17 | 0.054 | 1.37 | 15.1 | 49.5 | 3.47 | 5.16 |
24 | 19 | 36 | 0.024 | 0.61 | 0.04 | 1.02 | 0.048 | 1.22 | 24.3 | 79.7 | 2.44 | 3.63 |
26 | 7 | 34 | 0.019 | 0.48 | 0.035 | 0.89 | 0.043 | 1.09 | 40.5 | 133 | 1.74 | 2.59 |
28 | 7 | 36 | 0.015 | 0.38 | 0.031 | 0.79 | 0.039 | 0.99 | 63.8 | 209 | 1.28 | 1.9 |
30 | 7 | 38 | 0.012 | 0.31 | 0.028 | 0.71 | 0.036 | 0.91 | 101 | 330 | 0.99 | 1.47 |
18 awg ptfe wire Features
Features and Benefits: Temperature range -60°C to 200°C Bend radius:10x cable diameter
Available in 100 ft put-ups, MIL-DTL-16878, UL VW-1
Stranded or Solid silver-plated copper conductor, 250 V, 300 V, 600 V, and 1,000 V options
Reduced weight and diameter compared to PVC wire Excellent flexibility
Chemically inert: excellent chemical and solvent resistance
Resistance to Most Chemicals
Temperature Use Up to 200°C (392°F) (UL: 105°C) , -60 to 200°C (-76 to 392°F) (UL: 105°C) Operating Temperature
600 Volt (UL: Voltage Not Specified) Voltage Rating
Stranded or Solid Silver-Plated Copper Conductor, Color-Coded, Extruded TFE Insulation
UL AWM Style 1213, MIL-W-16878E Type E, ROHS Compliant